PAN 03
Active 4 ch. DI box 19“ format. Technical specifications identical to the PAN-02, however, the PAN-03 is built for mains operation. All connections and switches are located on the front panel, additional parallel XLR outputs are located on the back. 19 inch rack-mount format, 1 rack space, 90 mm front to back.
Specifications
| NO OF CHANNELS: | 4 |
| PASSIVE/ACTIVE: | active |
| TRANSFORMER BALANCED: | yes |
| ATTENUATOR: | -30 dB |
| POWER SUPPLY: | AC Mains |
| INPUT/OUTPUT GAIN: | -4 dB |
| GROUND LIFT SWITCH: | yes |
| MAX INPUT LEVEL: | +45 dBu |
| MAX OUTPUT LEVEL: | +10 dBu |
| FREQUENCY RANGE @ 2K SOURCE IMP. -1dB: | 10 Hz - 20 kHz |
| INPUT IMPEDANCE @ 60Hz: | 1 MΩ |
| NOM. OUTPUT IMPEDANCE: | 600 Ω |
| HOUSING: | Steel |
| DIMENSION: | 19'' x 1 U x 90 mm |
Downloads
PAN 03 Manual